Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10602 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10603 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10604 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10605 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10606 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10607 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10608 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10609 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10610 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10611 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10612 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10613 Umair Atif 12 5 3 11 10 5.50 0 0 1
10614 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10615 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10616 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10617 Jay Mori 2 1 1 11 11 11.00 0 0 1
10618 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10619 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10620 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10621 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10622 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10623 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10624 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10625 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10626 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10627 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10628 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10629 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10630 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10631 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10632 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10633 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10634 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10635 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10636 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10637 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10638 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10639 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10640 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10641 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10642 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10643 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10644 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10645 Tony White 2 2 0 11 6 5.50 0 0 0 0
10646 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10647 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10648 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10649 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10650 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10651 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10652 Steve Ramdath 2 2 0 11 11 5.50 0 0
10653 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10654 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10655 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10656 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10657 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10658 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10659 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10660 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10661 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10662 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10663 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10664 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10665 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10666 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10667 Umer Jamal 2 1 0 11 11 11.00 0 0
10668 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10669 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10670 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10671 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10672 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10673 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10674 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10675 Harmandeep Singh 6 3 0 11 8 3.67 0 0 1 0
10676 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10677 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10678 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10679 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10680 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10681 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10682 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10683 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10684 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10685 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10686 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10687 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10688 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10689 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10690 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10691 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10692 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10693 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10694 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10695 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10696 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10697 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10698 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10699 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10700 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10701 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10702 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10703 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10704 Rameez Rafique 12 4 3 11 4 11.00 0 0 1 0
10705 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10706 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10707 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10708 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10709 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10710 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10711 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10712 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10713 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10714 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10715 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10716 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10717 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10718 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10719 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10720 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10721 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10722 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10723 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10724 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10725 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10726 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10727 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10728 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10729 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10730 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10731 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10732 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10733 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10734 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10735 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10736 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10737 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10738 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10739 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10740 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10741 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10742 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10743 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10744 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10745 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10746 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10747 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10748 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10749 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10750 Gilbert Bookal 8 5 1 10 5 2.50 0 0 0 0
10751 Charanjit Randhawa 3 2 0 10 6 5.00 0 0 1 0
10752 Rashid Hassan 1 1 0 10 10 10.00 0 0 2 0
10753 Ikhlaq Kurd 9 8 0 10 4 1.25 0 0 1 0
10754 Puvendran Ravishanker 9 4 1 10 7 3.33 0 0 0 0
10755 Jeebhai m. Zakariya 1 1 0 10 10 10.00 0 0 0 0
10756 Sagar Vora 2 2 0 10 5 5.00 0 0 2 0
10757 Richard Kirsch 2 2 0 10 8 5.00 0 0 0 0
10758 Jawahar Gandhi 2 1 0 10 10 10.00 0 0 1 1
10759 Kultaran singh Sehdev 18 14 4 10 8 1.00 0 0 1 0
10760 Shary Tariq 6 5 0 10 5 2.00 0 0 1 0
10761 Imran Haq 2 1 0 10 10 10.00 0 0 0 0
10762 Malvinder Tung 3 1 1 10 10 10.00 0 0
10763 Sahil Gupta 3 3 0 10 8 3.33 0 0 0 0
10764 Jagtesh singh Grewal 4 3 1 10 8 5.00 0 0 0 0
10765 Sivasundar Swaminathan 7 5 1 10 7 2.50 0 0 0 0
10766 Firoz Kazi 1 1 0 10 10 10.00 0 0 0 0
10767 Ejaz Muhammad 1 1 0 10 10 10.00 0 0 0 0
10768 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
10769 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
10770 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
10771 M. Akram 4 3 1 10 8 5.00 0 0 1 0
10772 Jaspal . 2 2 0 10 8 5.00 0 0 0 0
10773 Ramlall Tarran 1 1 0 10 10 10.00 0 0 0 0
10774 Parviz Bulsara 1 1 0 10 10 10.00 0 0 0 0
10775 Paru Sagar 2 2 0 10 8 5.00 0 0 0 0
10776 Shameed Mohammed 1 1 0 10 10 10.00 0 0 0 0
10777 Shamid Babwah 2 1 0 10 10 10.00 0 0 0 0
10778 Edmond Munroe 8 8 3 10 6 2.00 0 0 0 0
10779 Kirikaran Thamakulasinyam 6 5 2 10 9 3.33 0 0 0 0
10780 Oscar Vassel 3 3 0 10 5 3.33 0 0 0 0
10781 Nigel Isaacs 1 1 0 10 10 10.00 0 0 0 0
10782 Navshad Afridi 2 2 1 10 6 10.00 0 0 0 0
10783 Rohan Bhonde 3 3 1 10 7 5.00 0 0 0 0
10784 Tejvir singh Randhawa 1 1 1 10 10 10.00 0 0 0 0
10785 Ramesh Ramadhar 2 2 0 10 7 5.00 0 0 0 0
10786 Mustafa Ismail 5 4 1 10 5 3.33 0 0 0 0
10787 Niroj Acharya 7 7 1 10 3 1.67 0 0 0 0
10788 Savban Patel 1 1 0 10 10 10.00 0 0 2 0
10789 Gurinder Grewal 8 7 2 10 3 2.00 0 0
10790 Sahilkumar Patel 1 1 0 10 10 10.00 0 0 1
10791 Atishai Mansingh 3 3 0 10 7 3.33 0 0
10792 Ravinder Singh 5 5 0 10 8 2.00 0 0 1
10793 Jagsir Singh Bhinder 5 2 1 10 10 10.00 0 0
10794 Jainit Nayak 2 2 0 10 6 5.00 0 0 1
10795 Keyoor Shah 10 9 1 10 4 1.25 0 0
10796 Brandon Da costa 4 2 0 10 7 5.00 0 0 1
10797 Gurdip Singh 4 2 0 10 6 5.00 0 0 1
10798 Saad Ahmed 4 3 0 10 7 3.33 0 0 1 0
10799 Umair Ali 4 4 0 10 7 2.50 0 0 1 0
10800 Honey Bassian 5 5 2 10 5 3.33 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo