Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Luckvinder Gusain 3 1 1 13 13 13.00 0 0 1
10402 Jaskirt Chahal 2 2 1 13 10 13.00 0 0 1
10403 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
10404 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
10405 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
10406 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
10407 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
10408 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
10409 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
10410 Akash Juneja 6 6 3 13 4 4.33 0 0 1
10411 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
10412 Abduljalil Mohammadi 7 5 1 13 10 3.25 0 0 1 0
10413 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
10414 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
10415 Rishit Badheka 10 5 2 13 5 4.33 0 0 1 0
10416 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
10417 Chinton Karkatkia 5 5 1 13 7 3.25 0 0 0 0
10418 Mark Sawh 1 1 1 13 13 13.00 0 0 0 0
10419 Ali Raza 10 4 1 13 7 4.33 0 0 0 0
10420 Pankaj Raturi 5 5 0 13 8 2.60 0 0 0 0
10421 Satinderdeep Bhullar 5 5 0 13 7 2.60 0 0 0 0
10422 Ali Sadik 2 2 0 13 12 6.50 0 0 0 0
10423 Maneesh Gulati 4 4 1 13 10 4.33 0 0 1 0
10424 Hemendra Solanki 5 5 1 13 12 3.25 0 0 0 1
10425 Surajkumar ambelal Patel 8 8 0 13 7 1.63 0 0 2 0
10426 Hardik Shah 2 2 0 13 11 6.50 0 0 0 0
10427 Faisal Mirza 3 2 0 13 13 6.50 0 0 0 0
10428 S. junaid Ali 8 7 2 13 7 2.60 0 0 1 0
10429 Saleem Deshmukh 5 3 1 13 10 6.50 0 0 0 0
10430 Robin Guron 6 6 3 13 7 4.33 0 0 1 0
10431 Fred King 4 4 1 13 9 4.33 0 0 0 0
10432 Fayez (4697) (u25) qamar 3 3 1 13 12 6.50 0 0 1 0
10433 Asif (1839) (u25) manjra 1 1 0 13 13 13.00 0 0 0 0
10434 Shaheer Khan 1 1 0 13 13 13.00 0 0 1 0
10435 Mahesh Patel 12 10 3 13 4 1.86 0 0 0 0
10436 Ramanbhai s. (mama) Patel 11 7 2 13 5 2.60 0 0 0 0
10437 Kishor Patel 8 7 2 13 10 2.60 0 0 1 0
10438 Gursimran Singh 1 1 0 13 13 13.00 0 0 1 0
10439 Bharat Mistry 4 4 1 13 9 4.33 0 0 0 0
10440 Hitesh b Patel 1 1 0 13 13 13.00 0 0 0 0
10441 Kalpan Patel 9 8 3 13 7 2.60 0 0 0 0
10442 Calvin Brissette 1 1 0 13 13 13.00 0 0 0 0
10443 Davish Patel 2 2 1 13 13 13.00 0 0 0 0
10444 Steve Bachan 5 5 2 13 8 4.33 0 0 1 0
10445 Masrur Mahmood 2 2 1 13 9 13.00 0 0 0 1
10446 Ejaz Ahmed 5 4 0 13 11 3.25 0 0 1 0
10447 Amir Manzoor 2 2 1 13 13 13.00 0 0 2 0
10448 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10449 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10450 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10451 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10452 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10453 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10454 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10455 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10456 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10457 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10458 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10459 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10460 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10461 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10462 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10463 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10464 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10465 Jibran Shaukat 6 6 1 12 5 2.40 0 0 1 0
10466 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10467 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10468 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10469 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10470 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10471 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10472 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10473 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10474 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10475 Anoop Chima 3 1 0 12 12 12.00 0 0
10476 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10477 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10478 Yash Shah 8 3 3 12 6 12.00 0 0 0 1
10479 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10480 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10481 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10482 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10483 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10484 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10485 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10486 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10487 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10488 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10489 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10490 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10491 Gobindjot Singh 9 3 2 12 7 12.00 0 0 0 1
10492 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10493 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10494 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10495 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10496 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10497 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10498 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10499 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10500 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10501 Shubham Gogna 1 1 0 12 12 12.00 0 0
10502 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10503 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10504 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10505 Sahil Chawla 2 2 0 12 8 6.00 0 0
10506 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10507 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10508 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10509 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10510 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10511 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10512 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10513 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10514 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10515 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10516 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10517 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10518 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10519 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10520 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10521 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10522 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10523 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10524 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10525 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10526 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10527 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10528 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10529 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10530 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10531 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10532 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10533 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10534 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10535 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10536 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10537 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10538 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10539 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10540 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10541 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10542 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10543 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10544 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10545 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10546 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10547 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10548 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10549 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10550 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10551 Saifullah Abdul Aziz 9 3 1 12 7 6.00 0 0 0 0
10552 Chitrakumar Jayakumar 9 5 3 12 6 6.00 0 0 0 0
10553 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10554 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10555 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10556 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10557 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10558 Anureet Singh 15 6 3 12 6 4.00 0 0 1 0
10559 Deepak Singh 11 2 2 12 11 12.00 0 0 1 0
10560 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10561 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10562 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10563 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10564 Yogesh Sharma 10 3 1 12 9 6.00 0 0 0 0
10565 Anil Patel 5 3 0 12 7 4.00 0 0
10566 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10567 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10568 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10569 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10570 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10571 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10572 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10573 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10574 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10575 Shahid Shariff 3 3 2 12 11 12.00 0 0
10576 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10577 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10578 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10579 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10580 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10581 Jiten Shah 1 1 0 12 12 12.00 0 0
10582 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10583 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10584 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10585 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10586 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10587 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10588 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10589 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10590 Fawaad Raja 3 2 0 11 6 5.50 0 0
10591 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10592 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10593 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10594 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10595 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10596 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10597 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10598 Robins George 7 4 2 11 5 5.50 0 0 0 0
10599 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10600 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo