Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Mohit Venkata Sai Kumar Puthineedi 5 5 1 14 14 3.50 0 0 2 0
10202 Vinay Kannan 3 2 0 14 14 7.00 0 0 1 0
10203 Gurpreet Singh Dhaliwal 5 4 2 14 8 7.00 0 0 1 0
10204 Pavan Gandhi 2 2 0 14 14 7.00 0 0 0 1
10205 Chirag Sheth 5 2 0 14 10 7.00 0 0 1 0
10206 Gurpreet Singh 13 5 1 14 10 3.50 0 0 0 1
10207 Ankitkumar Kanubhai Patel 1 1 1 14 14 14.00 0 0
10208 Ashane Rajapaksha 2 2 1 14 8 14.00 0 0 1 0
10209 Sarthak Shah 2 2 0 14 14 7.00 0 0 2
10210 Angajudit Gegoi 3 2 0 14 13 7.00 0 0 0 1
10211 Ravi Doiphode 1 1 1 14 14 14.00 0 0 0 0
10212 Meet Vasavadiya 4 3 1 14 12 7.00 0 0 0 0
10213 Pulkit Arora 6 3 3 14 8 14.00 0 0 1 1
10214 Amandeep Singh Ballu 2 2 1 14 8 14.00 0 0 1 0
10215 Kiran Kakarlapudi 2 1 0 14 14 14.00 0 0 0 0
10216 Naman Bhavsar 1 1 0 14 14 14.00 0 0 1 1
10217 Madhava Bhandari 2 1 0 14 14 14.00 0 0 1 0
10218 Taimoor abbas Syed 5 4 0 14 9 3.50 0 0 1 0
10219 Aarya Parekh 2 2 0 14 13 7.00 0 0 0 0
10220 Mamik Luthra 1 1 0 14 14 14.00 0 0 2 0
10221 Kalimullah Quraishi 5 4 0 14 7 3.50 0 0 2 0
10222 Udayveer Singh Arora 2 2 2 14 14 14.00 0 0 1 0
10223 Sarvan Shankarlal Purohit 7 3 3 14 8 14.00 0 0 1 0
10224 Murali Kotha 1 1 0 14 14 14.00 0 0 2 0
10225 Hardik Bhatt 3 3 0 14 7 4.67 0 0 0 0
10226 Fazal Hussain 6 3 0 14 9 4.67 0 0 2 0
10227 Hamdan jamali Syed 1 1 0 14 14 14.00 0 0 0 0
10228 Mandip Virdi 3 3 1 14 10 7.00 0 0 1 1
10229 Taha Hidayat 5 5 2 14 9 4.67 0 0 0 0
10230 Khurram Baig 6 5 2 14 9 4.67 0 0 0 0
10231 Usman Baig 5 3 0 14 9 4.67 0 0 1 0
10232 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
10233 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
10234 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
10235 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
10236 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
10237 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
10238 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
10239 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
10240 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
10241 Sunil (j b) Patel 14 11 1 14 6 1.40 0 0 0 0
10242 Rashid Ahmed 9 6 4 14 4 7.00 0 0 0 0
10243 Bipin Patel 4 3 0 14 11 4.67 0 0 0 0
10244 Euran Satour 2 2 0 14 13 7.00 0 0 0 0
10245 Mahmood Musawar 10 9 7 14 13 7.00 0 0 2 0
10246 Saad Mehmud 12 9 4 14 5 2.80 0 0 0 0
10247 Abdul Samad 4 4 3 14 14 14.00 0 0 0 0
10248 Zanic Yasin 6 6 0 14 6 2.33 0 0 0 0
10249 Vimal Lad 14 12 6 14 7 2.33 0 0 1 0
10250 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
10251 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
10252 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
10253 Nihal Shaikh 7 6 1 14 7 2.80 0 0 0 0
10254 Shehlesh Soni 3 3 0 14 11 4.67 0 0 1 1
10255 Parag Thakkar 2 2 0 14 9 7.00 0 0 2 0
10256 Deep Patidar 5 3 0 14 10 4.67 0 0
10257 Davinder Sandhu 2 2 0 14 8 7.00 0 0 1
10258 Avtar Gill 5 5 0 14 8 2.80 0 0 1
10259 Jagdeep Mann 2 1 0 14 14 14.00 0 0 1
10260 Trinadh Pentela 3 2 0 14 8 7.00 0 0 1
10261 Dhruv Sathwara 2 2 0 14 12 7.00 0 0 2
10262 Sarath Kumar 1 1 1 14 14 14.00 0 0 2 0
10263 Abhishek Haridas 2 2 0 14 13 7.00 0 0 0 0
10264 Paras Sharma 2 2 0 14 13 7.00 0 0 2
10265 Avinash Simha 1 1 0 14 14 14.00 0 0 2
10266 Harsh Patel 10 5 3 14 6 7.00 0 0 0 0
10267 Jaiveer Saharan 2 2 0 14 12 7.00 0 0 1
10268 Aashay Gadhavi 8 4 1 14 10 4.67 0 0 2 0
10269 Vikramjit Singh 1 1 0 14 14 14.00 0 0 1
10270 Taranpreet Singh 2 1 0 14 14 14.00 0 0 2
10271 Vishawjit Bawa 6 4 2 14 9 7.00 0 0 2 0
10272 Omer Shareef 8 4 1 14 11 4.67 0 0 0 1
10273 Vian Bhagoo 10 6 3 14 8 4.67 0 0 0 0
10274 Sartaj Sudan 3 3 0 14 8 4.67 0 0 1 0
10275 Tihan Hewagama 5 5 1 14 8 3.50 0 0 1
10276 Yasir Shah 4 3 1 14 14 7.00 0 0 1 1
10277 Akeel Cheema 1 1 0 14 14 14.00 0 0 0 1
10278 Sumeet Singh 3 2 1 14 12 14.00 0 0 1 0
10279 Sudesh Sundralingam 3 2 0 14 12 7.00 0 0 0 1
10280 Ashik Haniff 2 2 0 14 7 7.00 0 0 1 0
10281 Delroy Jones 2 1 0 14 14 14.00 0 0 1 0
10282 Gurveer Singh 14 9 4 14 8 2.80 0 0 1 0
10283 Muhammad Iqbal 3 3 0 14 10 4.67 0 0
10284 Ahsan Chowdhury 2 2 1 14 12 14.00 0 0 0 1
10285 Ricky Blair 3 2 0 14 7 7.00 0 0 1
10286 Dhruv Patel 2 1 0 14 14 14.00 0 0 1 0
10287 Balaji Iyengar 5 4 1 14 10 4.67 0 0 1 0
10288 Shiv Patel 7 5 3 14 7 7.00 0 0 0 0
10289 Mohan Singh 5 4 1 14 11 4.67 0 0 0 0
10290 Sukhwinder Rai 1 1 0 14 14 14.00 0 0 1
10291 Steve Ramrattan 3 3 1 14 11 7.00 0 0 1 1
10292 Andrew Mohan 22 12 4 14 4 1.75 0 0 1 0
10293 Nikhil Francis 8 4 1 14 8 4.67 0 0
10294 Jaspreet Bhullar 8 6 0 14 6 2.33 0 0 1
10295 Muhammad Malik 1 1 0 14 14 14.00 0 0 1
10296 Karam Sandhu 2 1 0 14 14 14.00 0 0 2
10297 Maurvin Parmar 4 4 1 14 6 4.67 0 0 1
10298 Kashif Rehman 5 4 1 14 11 4.67 0 0 1
10299 Harinder Sekhon 8 7 4 14 10 4.67 0 0 1
10300 Karandeep Singh 3 3 1 14 11 7.00 0 0 1
10301 Rizwan Bhatti 2 2 0 14 14 7.00 0 0
10302 Amandeep Sangha 3 2 0 14 9 7.00 0 0
10303 Muhammad Tahir 5 3 1 14 7 7.00 0 0
10304 Zeeshan Mukaddam 1 1 0 13 13 13.00 0 0 1 0
10305 Anuj Chaudhry 2 2 1 13 12 13.00 0 0 0 0
10306 Harish Pandian 1 1 0 13 13 13.00 0 0
10307 Dishal Acharya 18 15 9 13 6 2.17 0 0 1 0
10308 Nimesh Patel 2 2 1 13 11 13.00 0 0 1
10309 Ankit Patel 8 5 1 13 6 3.25 0 0 1
10310 Riteshbhai Patel 5 3 0 13 12 4.33 0 0
10311 Ravish Kamath 3 3 0 13 13 4.33 0 0
10312 Dexit Patel 5 3 0 13 7 4.33 0 0 0 0
10313 Zubair Ahmed 7 4 0 13 9 3.25 0 0 1
10314 Sahil Bhandari 10 8 2 13 7 2.17 0 0 1 0
10315 Saad Noor 2 2 1 13 9 13.00 0 0 0 0
10316 Aamir Sahal 2 2 0 13 13 6.50 0 0
10317 Jenish Patel 1 1 0 13 13 13.00 0 0 2
10318 Mandeep Singh Thakur 3 1 1 13 13 13.00 0 0 2
10319 Arjun Choudhary 4 3 1 13 7 6.50 0 0 1 0
10320 Miguel Nandu 1 1 0 13 13 13.00 0 0 1
10321 Mahmood Ali 1 1 0 13 13 13.00 0 0 2
10322 Alpesh Patel 2 1 0 13 13 13.00 0 0 0 0
10323 Harry Shivs 2 1 0 13 13 13.00 0 0 0 0
10324 Maunil Shah 6 4 0 13 6 3.25 0 0 0 0
10325 Karthik Kumar Chinnabathini 8 7 2 13 8 2.60 0 0 0 0
10326 Sanjiv Choksi 2 1 0 13 13 13.00 0 0 1
10327 Arshad Iqbal 8 7 0 13 6 1.86 0 0 1 0
10328 Bhagyavardhan Khandelwal 6 3 1 13 6 6.50 0 0 0 0
10329 Sahil Patel 1 1 1 13 13 13.00 0 0 0 0
10330 Gurpreet Cheema 4 4 0 13 9 3.25 0 0 2 0
10331 Amritpal Singh 4 3 3 13 8 13.00 0 0 2 0
10332 Bhupender Singh 4 4 2 13 8 6.50 0 0 2 0
10333 Asim Mustafa 2 2 0 13 8 6.50 0 0 0 1
10334 Ved Patel 4 2 0 13 9 6.50 0 0 1 0
10335 Shahidahmed Ibrahim Hansrod 3 1 0 13 13 13.00 0 0 2 0
10336 Vijaykanth Reddy 2 2 1 13 7 13.00 0 0 1 0
10337 Reetik Yaduvanshi 1 1 0 13 13 13.00 0 0 2 0
10338 Kamleshwar Roy 1 1 0 13 13 13.00 0 0 0 0
10339 Sarmad Munawar 1 1 0 13 13 13.00 0 0 0 1
10340 Gursharanpreet Cheema 5 2 0 13 8 6.50 0 0 1 0
10341 Ahmed Khan 1 1 0 13 13 13.00 0 0 1 0
10342 Anil Singh 6 2 2 13 13 13.00 0 0 2 0
10343 Ramish Ahma 3 3 0 13 7 4.33 0 0 1 1
10344 Harvir Singh Sidhu 7 4 0 13 10 3.25 0 0 1 0
10345 Vishalkumar Patel 4 2 0 13 7 6.50 0 0 0 0
10346 Raghib Hussain 6 3 2 13 8 13.00 0 0 1 0
10347 Ashton Vishal Singh 1 1 0 13 13 13.00 0 0 1 0
10348 Prem P Golla 5 5 3 13 5 6.50 0 0 1 0
10349 Jaswant Dhaliwal 5 3 0 13 10 4.33 0 0 0 1
10350 Saumya Bhatt 5 2 0 13 10 6.50 0 0 2 0
10351 Mahin Patel 4 3 1 13 9 6.50 0 0 2 0
10352 Sukhjinder Singh 1 1 0 13 13 13.00 0 0 1 0
10353 Akshaj Gupta 6 2 0 13 9 6.50 0 0 2 0
10354 Micheal Joel dhanraj 17 15 6 13 5 1.44 0 0 0 0
10355 Anand (rex) Patel 3 3 0 13 7 4.33 0 0 0 0
10356 Sampan Bhatia 1 1 0 13 13 13.00 0 0 2 0
10357 Sarosh Yousuf 1 1 0 13 13 13.00 0 0 0 0
10358 Rehan Shahid 4 2 0 13 13 6.50 0 0 1 0
10359 Gamini Katugampala 1 1 0 13 13 13.00 0 0 0 0
10360 Rahul Kulkarni 3 2 0 13 13 6.50 0 0 0 0
10361 Hezron Cropper 5 4 2 13 8 6.50 0 0 0 0
10362 Nitin Betrabet 3 2 0 13 13 6.50 0 0 0 0
10363 Madhusudhan Balayan 2 2 1 13 8 13.00 0 0 0 0
10364 Rakesh Bhatt 9 6 2 13 5 3.25 0 0 0 0
10365 Inderjit Buttar 6 5 0 13 6 2.60 0 0 0 0
10366 Keith Makawita 2 2 1 13 13 13.00 0 0 1 0
10367 Roopan Ramsaroop 4 4 2 13 11 6.50 0 0 2 0
10368 Salman Tariq 3 3 2 13 13 13.00 0 0 2 0
10369 Harmandeep Singh 2 2 1 13 7 13.00 0 0 0 1
10370 Ajaypal Saggal 5 4 0 13 8 3.25 0 0 0 0
10371 Kishore Gudipalli 2 2 1 13 7 13.00 0 0 1 0
10372 Gaganajit Singh 1 1 0 13 13 13.00 0 0 0 0
10373 Zohaib Chaudhary 4 4 0 13 10 3.25 0 0 1 0
10374 Shaurya Deswal 1 1 0 13 13 13.00 0 0 2 0
10375 Balraj Singh 3 2 0 13 13 6.50 0 0 1 1
10376 Prabhjot Singh Maan 2 2 2 13 10 13.00 0 0 1 0
10377 Vikas Kumar 1 1 0 13 13 13.00 0 0 3 0
10378 Gursamreet Singh 3 2 0 13 13 6.50 0 0 1 0
10379 Kevendra Singh 5 4 0 13 11 3.25 0 0 1 0
10380 Jivtesh Kandohla 14 7 3 13 6 3.25 0 0 0 0
10381 Kalyanaraman Rajaraman 9 4 2 13 4 6.50 0 0 0 0
10382 Hitesh Prajapati 8 4 3 13 8 13.00 0 0 0 0
10383 Kartikeya Sharma 12 4 0 13 7 3.25 0 0 1 0
10384 Kurt Ramdath 7 5 2 13 5 4.33 0 0 0 0
10385 Ketan Rana 6 3 2 13 8 13.00 0 0 0 0
10386 Imran Khan 6 3 0 13 10 4.33 0 0 0 0
10387 Mathew Shajive 9 3 3 13 8 13.00 0 0 1 0
10388 Mohmmad Umair 8 3 1 13 8 6.50 0 0 0 0
10389 Parul Dahiya 13 4 2 13 11 6.50 0 0 1 0
10390 Hasan Adil 4 2 0 13 8 6.50 0 0 2 0
10391 Abhishek Garg 5 4 0 13 5 3.25 0 0 0 0
10392 Parth Mavani 5 4 1 13 9 4.33 0 0 1 0
10393 Vinay Vij 3 2 1 13 13 13.00 0 0 1 0
10394 Param Bhavesh Patel 10 4 2 13 7 6.50 0 0 0 0
10395 Irfan Makrod 1 1 0 13 13 13.00 0 0
10396 Karamvir Grewal 1 1 1 13 13 13.00 0 0
10397 Ahmed Kamal 5 2 0 13 8 6.50 0 0 0 1
10398 Shakir Javed 1 1 0 13 13 13.00 0 0 2
10399 Priyank Vyas 4 2 0 13 11 6.50 0 0 1
10400 Parth Chawla 2 2 0 13 7 6.50 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo