Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8401 Zameer Mahmood 3 3 0 31 23 10.33 0 0 1 0
8402 Kashinf Samson 4 4 0 31 16 7.75 0 0 0 0
8403 Hirenkumar Patel 12 9 5 31 13 7.75 0 0 0 0
8404 Ritesh Gandhi 3 3 1 31 17 15.50 0 0 0 0
8405 Maz Talpur 5 5 1 31 17 7.75 0 0 4 0
8406 Salman Malik(eastern) 9 6 0 31 9 5.17 0 0 1 0
8407 Zea Quddus 4 2 0 31 31 15.50 0 0 5 1
8408 Luqman Guaffar 4 3 0 31 12 10.33 0 0 1 2
8409 Kashique York 2 2 0 31 31 15.50 0 0 0 0
8410 Gutthila Abayawardana 18 14 4 31 17 3.10 0 0 4 0
8411 Manish Dave 2 2 0 31 27 15.50 0 0 4 0
8412 Muhammad ali Marwat 6 5 2 31 27 10.33 0 0 4 1
8413 Mansoor ahmed Khan 8 7 0 31 12 4.43 0 0 4 0
8414 Ali Cheema 3 2 0 31 21 15.50 0 0 5 1
8415 Muthuraman Sethuraman 10 10 3 31 20 4.43 0 0 1 0
8416 Gagan Singh 6 6 2 31 10 7.75 0 0 0 0
8417 Rushi Patel 3 3 0 31 17 10.33 0 0 3 0
8418 Sukhvinder Singh 4 3 0 31 24 10.33 0 0 1 0
8419 Karan Patel 3 3 1 31 23 15.50 0 0
8420 Vikasdeep Singh 6 3 1 31 15 15.50 0 0 2 2
8421 Keval Patel 1 1 1 31 31 31.00 0 0 1
8422 Qasim Murtuza 4 4 0 31 19 7.75 0 0 4 1
8423 Mohammad Faraz 14 11 1 31 9 3.10 0 0 2 0
8424 Avinash Pali 6 4 3 31 21 31.00 0 0 1 0
8425 Michael David Ferma 11 8 1 31 8 4.43 0 0 2 0
8426 Vignesh Rengaswamy 2 2 0 31 22 15.50 0 0 1
8427 Samardeep Gill 4 2 0 31 31 15.50 0 0 2 2
8428 Naman Bhavsar 3 3 1 31 14 15.50 0 0 1 0
8429 Harjinder Singh 5 5 0 31 16 6.20 0 0 2 0
8430 Gurvinder s. Aulakh 5 5 1 31 23 7.75 0 0 3 0
8431 Imba Rajendra 14 11 5 31 10 5.17 0 0 0 0
8432 Utsab Das 13 12 4 31 9 3.88 0 0 2 0
8433 Darshan g Patel 4 4 0 31 13 7.75 0 0 4
8434 KAPIL DARSHI 7 5 2 31 14 10.33 0 0 1 0
8435 Vinay Moond 11 7 4 31 12 10.33 0 0 0 1
8436 Raymond Ponneri 5 4 0 31 18 7.75 0 0 3
8437 Aniket Bhalerao 7 6 0 31 14 5.17 0 0 1 1
8438 Lovedeep Waraich 3 2 0 31 27 15.50 0 0 4 1
8439 David Lucky 5 5 0 31 12 6.20 0 0 0 1
8440 Shauryal Ahmad 7 7 3 31 12 7.75 0 0 0 0
8441 Ronak Shah 7 7 2 31 10 6.20 0 0 4 0
8442 Gordson Monroe 3 3 1 31 21 15.50 0 0 1 1
8443 Rudolf Anderson 3 3 1 31 15 15.50 0 0 1 0
8444 Homer Furgerson 4 4 0 31 20 7.75 0 0 0 0
8445 Norman Wright 2 2 0 31 20 15.50 0 0 2 0
8446 Taugeel Ahmeed 1 1 0 31 31 31.00 0 0 3 2
8447 Akash Mangat 11 9 3 31 11 5.17 0 0 3 0
8448 Jaykumar Patel 5 5 0 31 15 6.20 0 0 1 0
8449 Hemal Patel 7 7 0 31 14 4.43 0 0 2 0
8450 Sehzad Unia 3 3 0 31 27 10.33 0 0 2 0
8451 Gill Maan Singh 1 1 0 31 31 31.00 0 0 1 3
8452 Mayank Patel 3 2 0 31 23 15.50 0 0 4 0
8453 Jovanpreet Singh 1 1 0 30 30 30.00 0 0 5 0
8454 Jade Javar Padmore 1 1 1 30 30 30.00 0 0 4 1
8455 Paramveer(y c a ) Singh 9 8 1 30 11 4.29 0 0 0 0
8456 Noukhaiz Akbar 8 7 1 30 17 5.00 0 0 1 0
8457 Ram prasad Vangaviti 7 6 1 30 27 6.00 0 0 3 0
8458 Abeyagunasekara Dilan 3 3 1 30 18 15.00 0 0 1 0
8459 Amandeep Multani 5 4 0 30 23 7.50 0 0 1 0
8460 Dalvinder Singh 13 9 4 30 8 6.00 0 0 3 0
8461 Dhanuka Pathirana 2 2 1 30 30 30.00 0 0 1 0
8462 Sarbjit Jaswal 7 7 3 30 22 7.50 0 0 1 1
8463 Ben Davis 1 1 0 30 30 30.00 0 0 1 1
8464 Akash Gill 2 2 1 30 26 30.00 0 0 1 0
8465 Khalilullah Rasool 2 2 0 30 23 15.00 0 0 2
8466 Maurvin Parmar 10 8 2 30 9 5.00 0 0 2 1
8467 Qaysali Chaviwala 7 4 3 30 19 30.00 0 0 1 2
8468 Kunal Kunal 12 4 2 30 11 15.00 0 0 3 0
8469 Demintha Fernando 9 5 4 30 15 30.00 0 0 2 0
8470 Jawand Singh 1 1 0 30 30 30.00 0 0 2 1
8471 Anoop Maguluri 10 6 2 30 15 7.50 0 0 1 1
8472 Rishabh Arora 9 6 1 30 18 6.00 0 0 0 2
8473 Tarun Raj Tenugu 4 3 1 30 19 15.00 0 0 2 1
8474 Kamaljeet Grewal 5 3 0 30 14 10.00 0 0 2 0
8475 Roshanbhai Shashikant Patel 6 4 0 30 18 7.50 0 0 3 0
8476 Rushi Patel 2 1 1 30 30 30.00 0 0 2 0
8477 Harmandeep Singh 5 4 1 30 10 10.00 0 0 2 0
8478 Milan Stanislaus De Silva 2 2 0 30 27 15.00 0 0 3 0
8479 Dhruvin Sanghavi 4 4 1 30 22 10.00 0 0 1 1
8480 Shivam Dhir 6 5 0 30 16 6.00 0 0 2 0
8481 Joginder Singh Brar 2 2 0 30 23 15.00 0 0 4 1
8482 Muhammad Ali Sattar 6 5 0 30 12 6.00 0 0 3 0
8483 Dilraj Singh 5 3 0 30 28 10.00 0 0 5 0
8484 Navraunaq Singh Rekhi 4 3 0 30 16 10.00 0 0 5 0
8485 Gurdit Singh Litt 10 6 3 30 10 10.00 0 0 3 0
8486 Vivaan Motiwala 3 3 0 30 19 10.00 0 0 0 0
8487 Calib Joshua 5 4 1 30 17 10.00 0 0 1 0
8488 Ravinderjeet Pharwaha 12 7 0 30 16 4.29 0 0 0 1
8489 Nimerjeet singh Klair 2 2 0 30 16 15.00 0 0 0 0
8490 Yajanthan Sathanathan 7 7 3 30 10 7.50 0 0 2 1
8491 Ramsuchit Puran 11 7 0 30 8 4.29 0 0 0 0
8492 Murray Miller 8 5 1 30 9 7.50 0 0 0 0
8493 Randy Poonai 6 6 0 30 14 5.00 0 0 2 0
8494 Taha Hamid 7 6 1 30 24 6.00 0 0 1 0
8495 Andy James 8 8 3 30 16 6.00 0 0 2 0
8496 Saadi Farooq 11 8 4 30 11 7.50 0 0 0 1
8497 Emad Khan 5 5 0 30 24 6.00 0 0 0 0
8498 Saqib Siddiqui 2 2 1 30 30 30.00 0 0 2 2
8499 Jayant (2157) (u25) patel 2 2 1 30 29 30.00 0 0 0 0
8500 Trevor Morrison 9 7 1 30 15 5.00 0 0 0 0
8501 Mickey Smith 1 1 0 30 30 30.00 0 0 1 0
8502 Rajesh (diamond) Kumar 4 4 1 30 24 10.00 0 0 0 0
8503 Devin Patel 2 2 0 30 28 15.00 0 0 0 1
8504 Omar Palmer 4 4 1 30 14 10.00 0 0 0 0
8505 Rashid Khan abdul 13 11 4 30 12 4.29 0 0 3 0
8506 Asghar Baig 5 5 1 30 20 7.50 0 0 1 0
8507 Harpreet Singh bhella 1 1 0 30 30 30.00 0 0 0 0
8508 Nabeel Ansari 12 10 5 30 8 6.00 0 0 2 0
8509 Samdeesh Matharu 24 18 7 30 8 2.73 0 0 1 0
8510 Abid Mahmood 3 3 0 30 14 10.00 0 0 2 1
8511 Karan Bhatt 5 5 0 30 12 6.00 0 0 3 2
8512 Sehdeep Singh 7 7 2 30 9 6.00 0 0 3 0
8513 Sidharath Lawerence 1 1 0 30 30 30.00 0 0 3
8514 Harsha Chowdary 2 2 0 30 19 15.00 0 0 3
8515 Harjeet Singh 9 8 0 30 20 3.75 0 0 1 0
8516 Ajay Singh 20 14 7 30 8 4.29 0 0 1 1
8517 Brahmananda Govindareddy 3 2 0 30 25 15.00 0 0 2 0
8518 Sonu Patel 6 6 1 30 16 6.00 0 0 2
8519 Neel Chaudhari 5 4 0 30 16 7.50 0 0 1 3
8520 Arunram Gnanasampanthan 2 2 0 30 30 15.00 0 0 2
8521 Nevil Patel 6 6 1 30 11 6.00 0 0 2 1
8522 Devaansh Vohra 6 6 1 30 12 6.00 0 0 1 0
8523 Jade Padmore 3 3 1 30 18 15.00 0 0 2
8524 saad inam 9 7 3 30 11 7.50 0 0
8525 Munir Nawas 6 5 0 30 11 6.00 0 0 1
8526 Moteen Butt 6 4 0 30 18 7.50 0 0
8527 Milan Upadhyay 6 6 0 30 17 5.00 0 0 2
8528 Rikin Gajjar 5 4 0 30 11 7.50 0 0 1
8529 Sohel Kazi 6 5 0 30 26 6.00 0 0 2 1
8530 Amritpal Singh 10 6 3 30 11 10.00 0 0 2 1
8531 Jatinder Singh 6 5 0 30 16 6.00 0 0 2 1
8532 Hamzah Shah 2 2 0 30 28 15.00 0 0
8533 Rohan Patel 1 1 0 30 30 30.00 0 0
8534 Udaya kumar Chandran 1 1 0 30 30 30.00 0 0 1 1
8535 Krish Bandivdekar 3 2 0 30 30 15.00 0 0 5
8536 Gurpreet Singh 3 2 0 30 30 15.00 0 0 2 1
8537 Eshwar Gopishetty 2 2 0 30 30 15.00 0 0 2 2
8538 Farjad Abbas 13 11 4 29 11 4.14 0 0 3 1
8539 Navnit Singh 10 7 3 29 17 7.25 0 0 0 1
8540 Balaji Subramanian 2 2 0 29 18 14.50 0 0 2
8541 Manjinder Thandi 3 3 0 29 14 9.67 0 0 4
8542 Bhaskar Jakkala 6 6 0 29 13 4.83 0 0 0 0
8543 Ammar Abdul qayyoom 7 7 0 29 14 4.14 0 0 1 0
8544 Falcon Suhagiya 8 7 1 29 10 4.83 0 0 1 0
8545 Devin Persaud 4 4 1 29 13 9.67 0 0 3 0
8546 Akash Patel 14 12 1 29 13 2.64 0 0 2
8547 Srikanth Addanki 13 9 3 29 18 4.83 0 0 5
8548 Aditya Deosthale 3 2 0 29 25 14.50 0 0 1
8549 Nabeel Mirza 6 6 1 29 14 5.80 0 0
8550 Shariq Muhammad 9 4 1 29 13 9.67 0 0 1 0
8551 Armaan Gupta 6 3 2 29 20 29.00 0 0 2 0
8552 Harmanjot Billing 7 5 2 29 11 9.67 0 0 1 1
8553 Arsalan Akthar 9 5 1 29 13 7.25 0 0 1 0
8554 Ghufran Mir 2 2 0 29 21 14.50 0 0 3 0
8555 Sukhjinder Sidhu 4 3 0 29 18 9.67 0 0 0 3
8556 Syed Iqbal Talal Ahmad 3 3 2 29 15 29.00 0 0 1 0
8557 Harmanjot Singh Dhindhsa 3 3 0 29 21 9.67 0 0 1 1
8558 Daljeet Singh 2 2 1 29 25 29.00 0 0 0 3
8559 Uzair Minhas 3 1 0 29 29 29.00 0 0 1 0
8560 Dhruvil Dobaria 3 3 1 29 24 14.50 0 0 1 1
8561 Bryan Baker 1 1 0 29 29 29.00 0 0 3 0
8562 Chirag (vivek) Patel 1 1 0 29 29 29.00 0 0 5 0
8563 Avin Rastogi 6 4 2 29 13 14.50 0 0 2 0
8564 Rohanvir ( y c a ) Matharoo 7 6 2 29 20 7.25 0 0 4 0
8565 Majid ak Mohammed 3 3 1 29 21 14.50 0 0 4 0
8566 Zaker Akbary 2 2 1 29 28 29.00 0 0 2 2
8567 Nuwan Abeysena 8 8 2 29 10 4.83 0 0 3 0
8568 Chaitanya Nuthi 10 9 2 29 8 4.14 0 0 1 0
8569 Rizwan Shahid 3 3 0 29 25 9.67 0 0 2 1
8570 Azhar Sheikh 1 1 0 29 29 29.00 0 0 4 0
8571 Prasad Hewagama 7 7 3 29 17 7.25 0 0 3 0
8572 Navtej Singh 1 1 0 29 29 29.00 0 0 1
8573 Sarthak Nayar 6 6 1 29 18 5.80 0 0 0 1
8574 Jaspreet Paharaj 2 2 1 29 27 29.00 0 0 1 0
8575 Parth Patel 4 3 1 29 17 14.50 0 0 2 1
8576 Muhammad Daniyal 1 1 0 29 29 29.00 0 0 4 0
8577 Rakesh Kumar 2 1 0 29 29 29.00 0 0 3 2
8578 Varundeep Bassi 4 3 1 29 15 14.50 0 0 4 0
8579 Mandeep Inder Bawa 2 2 0 29 19 14.50 0 0 0 0
8580 Soheb Desai 9 9 5 29 9 7.25 0 0 0 1
8581 Syed Bukhari 10 5 3 29 23 14.50 0 0 4 0
8582 Mashhood Bajwa 11 6 0 29 12 4.83 0 0 2 0
8583 Harsh Upadhyay 14 9 1 29 19 3.63 0 0 0 0
8584 Sudhir Chopra 7 4 0 29 26 7.25 0 0 2 0
8585 Abdul rehman Alamgir 4 2 1 29 19 29.00 0 0 0 1
8586 Mandeep Singh Chinna 7 6 1 29 17 5.80 0 0 1 1
8587 Amit Rathore 14 9 4 29 10 5.80 0 0 4 0
8588 Tanvir Singh 6 3 1 29 12 14.50 0 0 1 0
8589 Oneeb Tariq 8 3 0 29 19 9.67 0 0 2 0
8590 Rajpal Singh Malhi 4 1 0 29 29 29.00 0 0 3 0
8591 Amit Dhir 4 4 0 29 15 7.25 0 0 2 1
8592 Zaid Hasham 5 2 0 29 20 14.50 0 0 0 1
8593 Sanjay Chanchal 5 5 1 29 15 7.25 0 0 1
8594 Amrinder Singh 4 4 0 29 20 7.25 0 0 1 3
8595 Vivek Singh 7 6 3 29 15 9.67 0 0 1
8596 Syed Murtaza 4 3 1 29 21 14.50 0 0 4
8597 Parminder Singh 4 4 0 29 23 7.25 0 0 6
8598 Uttam Malik 3 3 0 29 18 9.67 0 0 2 0
8599 Vraj Patel 6 6 0 29 12 4.83 0 0 2 0
8600 Jeet Patel 12 9 2 29 10 4.14 0 0 1 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo