Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10602 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10603 Umair Atif 12 5 3 11 10 5.50 0 0 1
10604 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10605 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10606 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10607 Jay Mori 2 1 1 11 11 11.00 0 0 1
10608 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10609 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10610 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10611 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10612 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10613 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10614 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10615 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10616 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10617 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10618 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10619 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10620 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10621 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10622 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10623 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10624 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10625 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10626 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10627 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10628 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10629 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10630 Rameez Rafique 12 4 3 11 4 11.00 0 0 1 0
10631 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10632 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10633 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10634 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10635 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10636 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10637 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10638 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10639 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10640 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10641 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10642 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10643 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10644 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10645 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10646 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10647 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10648 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10649 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10650 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10651 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10652 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10653 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10654 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10655 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10656 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10657 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10658 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10659 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10660 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10661 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10662 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10663 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10664 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10665 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10666 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10667 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10668 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10669 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10670 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10671 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10672 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10673 Umer Jamal 2 1 0 11 11 11.00 0 0
10674 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10675 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10676 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10677 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10678 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10679 Muzzamil Safdar 6 4 0 11 4 2.75 0 0 0 0
10680 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10681 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10682 Harmandeep Singh 6 3 0 11 8 3.67 0 0 1 0
10683 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10684 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10685 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10686 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10687 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10688 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10689 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10690 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10691 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10692 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10693 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10694 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10695 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10696 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10697 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10698 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10699 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10700 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10701 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10702 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10703 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10704 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10705 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10706 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10707 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10708 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10709 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10710 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10711 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10712 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10713 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10714 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10715 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10716 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10717 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10718 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10719 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10720 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10721 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10722 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10723 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10724 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10725 Tony White 2 2 0 11 6 5.50 0 0 0 0
10726 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10727 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10728 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10729 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10730 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10731 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10732 Steve Ramdath 2 2 0 11 11 5.50 0 0
10733 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10734 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10735 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10736 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10737 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10738 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10739 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10740 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10741 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
10742 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
10743 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
10744 M. Akram 4 3 1 10 8 5.00 0 0 1 0
10745 Jaspal . 2 2 0 10 8 5.00 0 0 0 0
10746 Ramlall Tarran 1 1 0 10 10 10.00 0 0 0 0
10747 Parviz Bulsara 1 1 0 10 10 10.00 0 0 0 0
10748 Paru Sagar 2 2 0 10 8 5.00 0 0 0 0
10749 Shameed Mohammed 1 1 0 10 10 10.00 0 0 0 0
10750 Shamid Babwah 2 1 0 10 10 10.00 0 0 0 0
10751 Edmond Munroe 8 8 3 10 6 2.00 0 0 0 0
10752 Kirikaran Thamakulasinyam 6 5 2 10 9 3.33 0 0 0 0
10753 Oscar Vassel 3 3 0 10 5 3.33 0 0 0 0
10754 Nigel Isaacs 1 1 0 10 10 10.00 0 0 0 0
10755 Navshad Afridi 2 2 1 10 6 10.00 0 0 0 0
10756 Rohan Bhonde 3 3 1 10 7 5.00 0 0 0 0
10757 Tejvir singh Randhawa 1 1 1 10 10 10.00 0 0 0 0
10758 Ramesh Ramadhar 2 2 0 10 7 5.00 0 0 0 0
10759 Harpreet Singh 2 2 0 10 9 5.00 0 0 1 0
10760 Bharat Chougule 4 3 0 10 5 3.33 0 0 1 0
10761 Nasir Uddin Ahmad 2 1 0 10 10 10.00 0 0 0 0
10762 Sajan Singh Sisodiya 2 2 0 10 10 5.00 0 0 0 0
10763 Rishon Premchander 1 1 0 10 10 10.00 0 0 0 0
10764 Vian Vinay Bhagoo 9 2 1 10 10 10.00 0 0 1 0
10765 Saifullah Mohammed 4 2 2 10 6 10.00 0 0 0 0
10766 Vijay Kumar 1 1 0 10 10 10.00 0 0 0 0
10767 Harish Kumaran 4 3 0 10 8 3.33 0 0 1 0
10768 Safi ullah Jalali 2 2 0 10 9 5.00 0 0 1 0
10769 Hrehaan Singh Rana 2 1 0 10 10 10.00 0 0 0 0
10770 Muhammad Daniyal 2 1 0 10 10 10.00 0 0 1 0
10771 Chintankumar Patel 1 1 0 10 10 10.00 0 0 0 0
10772 Jerome Fernandes 1 1 0 10 10 10.00 0 0 1 0
10773 Mustafa Ismail 5 4 1 10 5 3.33 0 0 0 0
10774 Niroj Acharya 7 7 1 10 3 1.67 0 0 0 0
10775 Savban Patel 1 1 0 10 10 10.00 0 0 2 0
10776 Gurinder Grewal 8 7 2 10 3 2.00 0 0
10777 Sahilkumar Patel 1 1 0 10 10 10.00 0 0 1
10778 Atishai Mansingh 3 3 0 10 7 3.33 0 0
10779 Ravinder Singh 5 5 0 10 8 2.00 0 0 1
10780 Jagsir Singh Bhinder 5 2 1 10 10 10.00 0 0
10781 Jainit Nayak 2 2 0 10 6 5.00 0 0 1
10782 Keyoor Shah 10 9 1 10 4 1.25 0 0
10783 Brandon Da costa 4 2 0 10 7 5.00 0 0 1
10784 Gurdip Singh 4 2 0 10 6 5.00 0 0 1
10785 Saad Ahmed 4 3 0 10 7 3.33 0 0 1 0
10786 Umair Ali 4 4 0 10 7 2.50 0 0 1 0
10787 Honey Bassian 5 5 2 10 5 3.33 0 0
10788 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0
10789 Meet Chokshi 2 1 0 10 10 10.00 0 0 1
10790 Shubham Gujjar 3 3 0 10 10 3.33 0 0 1
10791 Het Patel 5 4 2 10 4 5.00 0 0 1 0
10792 Prashanth Adhe 4 3 0 10 9 3.33 0 0
10793 Khudadad Khan 1 1 0 10 10 10.00 0 0 1
10794 Kevin Jones 2 2 0 10 7 5.00 0 0 1
10795 Joseph Reloshan 7 3 0 10 6 3.33 0 0 1
10796 Paramjeet Singh 2 2 1 10 10 10.00 0 0 0 0
10797 Milind Patil 2 2 1 10 9 10.00 0 0 1 0
10798 Vinayak Hegde 1 1 0 10 10 10.00 0 0
10799 Rushabh Joshi 1 1 0 10 10 10.00 0 0
10800 Abhishek Saini 1 1 0 10 10 10.00 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo