Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Parth Chawla 2 2 0 13 7 6.50 0 0 0 0
10402 Luckvinder Gusain 3 1 1 13 13 13.00 0 0 1
10403 Jaskirt Chahal 2 2 1 13 10 13.00 0 0 1
10404 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
10405 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
10406 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
10407 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
10408 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
10409 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
10410 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
10411 Akash Juneja 6 6 3 13 4 4.33 0 0 1
10412 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
10413 Abduljalil Mohammadi 7 5 1 13 10 3.25 0 0 1 0
10414 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
10415 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
10416 Rishit Badheka 10 5 2 13 5 4.33 0 0 1 0
10417 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
10418 Mahesh Patel 12 10 3 13 4 1.86 0 0 0 0
10419 Ramanbhai s. (mama) Patel 11 7 2 13 5 2.60 0 0 0 0
10420 Kishor Patel 8 7 2 13 10 2.60 0 0 1 0
10421 Gursimran Singh 1 1 0 13 13 13.00 0 0 1 0
10422 Bharat Mistry 4 4 1 13 9 4.33 0 0 0 0
10423 Hitesh b Patel 1 1 0 13 13 13.00 0 0 0 0
10424 Kalpan Patel 9 8 3 13 7 2.60 0 0 0 0
10425 Calvin Brissette 1 1 0 13 13 13.00 0 0 0 0
10426 Davish Patel 2 2 1 13 13 13.00 0 0 0 0
10427 Steve Bachan 5 5 2 13 8 4.33 0 0 1 0
10428 Masrur Mahmood 2 2 1 13 9 13.00 0 0 0 1
10429 Ejaz Ahmed 5 4 0 13 11 3.25 0 0 1 0
10430 Amir Manzoor 2 2 1 13 13 13.00 0 0 2 0
10431 Kishore Gudipalli 2 2 1 13 7 13.00 0 0 1 0
10432 Gaganajit Singh 1 1 0 13 13 13.00 0 0 0 0
10433 Zohaib Chaudhary 4 4 0 13 10 3.25 0 0 1 0
10434 Shaurya Deswal 1 1 0 13 13 13.00 0 0 2 0
10435 Balraj Singh 3 2 0 13 13 6.50 0 0 1 1
10436 Prabhjot Singh Maan 2 2 2 13 10 13.00 0 0 1 0
10437 Vikas Kumar 1 1 0 13 13 13.00 0 0 3 0
10438 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10439 Jibran Shaukat 6 6 1 12 5 2.40 0 0 1 0
10440 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10441 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10442 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10443 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10444 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10445 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10446 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10447 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10448 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10449 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10450 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10451 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10452 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10453 Saifullah Abdul Aziz 9 3 1 12 7 6.00 0 0 0 0
10454 Chitrakumar Jayakumar 9 5 3 12 6 6.00 0 0 0 0
10455 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10456 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10457 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10458 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10459 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10460 Anureet Singh 14 6 3 12 6 4.00 0 0 1 0
10461 Deepak Singh 11 2 2 12 11 12.00 0 0 1 0
10462 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10463 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10464 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10465 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10466 Yogesh Sharma 10 3 1 12 9 6.00 0 0 0 0
10467 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10468 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10469 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10470 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10471 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10472 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10473 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10474 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10475 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10476 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10477 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10478 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10479 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10480 Shubham Gogna 1 1 0 12 12 12.00 0 0
10481 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10482 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10483 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10484 Sahil Chawla 2 2 0 12 8 6.00 0 0
10485 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10486 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10487 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10488 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10489 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10490 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10491 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10492 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10493 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10494 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10495 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10496 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10497 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10498 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10499 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10500 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10501 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10502 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10503 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10504 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10505 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10506 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10507 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10508 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10509 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10510 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10511 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10512 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10513 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10514 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10515 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10516 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10517 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10518 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10519 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10520 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10521 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10522 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10523 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10524 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10525 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10526 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10527 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10528 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10529 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10530 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10531 Anoop Chima 3 1 0 12 12 12.00 0 0
10532 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10533 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10534 Yash Shah 8 3 3 12 6 12.00 0 0 0 1
10535 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10536 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10537 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10538 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10539 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10540 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10541 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10542 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10543 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10544 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10545 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10546 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10547 Gobindjot Singh 9 3 2 12 7 12.00 0 0 0 1
10548 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10549 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10550 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10551 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10552 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10553 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10554 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10555 Anil Patel 5 3 0 12 7 4.00 0 0
10556 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10557 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10558 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10559 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10560 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10561 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10562 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10563 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10564 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10565 Shahid Shariff 3 3 2 12 11 12.00 0 0
10566 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10567 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10568 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10569 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10570 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10571 Jiten Shah 1 1 0 12 12 12.00 0 0
10572 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10573 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10574 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10575 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10576 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10577 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10578 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10579 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10580 Fawaad Raja 3 2 0 11 6 5.50 0 0
10581 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10582 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10583 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10584 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10585 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10586 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10587 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10588 Robins George 7 4 2 11 5 5.50 0 0 0 0
10589 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10590 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10591 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10592 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10593 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10594 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10595 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10596 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10597 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10598 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10599 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10600 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo