Gracedale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Imtiaz Ahmed | b | 3 | 13 | 23.08 | ||
Taimoor Abbas Syed | b | 5 | 6 | 83.33 | ||
Abdul Sheikh | not out | 81 | 0.00 | |||
Abdul Hadi Sheikh | c | 1 | 2 | 50.00 | ||
Muaaz Nadeem | c | 31 | 0.00 | |||
Aizaz Ahmad | c | 17 | 0.00 | |||
Talha Shafqat | b | 6 | 0.00 | |||
Ali Raja | not out | 18 | 0.00 | |||
Extras | (lb 5) | 5 | ||||
Total | (6 wickets; 0.0 overs) | 185 | (0.00 runs per over) |
Bowling | O | M | R | W | Econ |
---|
Toronto Blizzards (target: 186 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Singh | c, b Talha Shafqat | 0 | 0.00 | |||
Parth Patel | c, b Asad Bashir | 0 | 0.00 | |||
Sudhanshu Setia | b Imtiaz Ahmed | 0 | 0.00 | |||
Tajinder Bhamra | c, b Imtiaz Ahmed | 0 | 0.00 | |||
Vikas Rana | b Imtiaz Ahmed | 0 | 0.00 | |||
Extras | 0 | |||||
Total | (5 wickets; 25.0 overs) | 0 | (0.00 runs per over) |
Did not batDigvijay Jaiswal, Gurjot Singh Grewal, Manav Keni, Praveen Kumar Jalasutram, Rahul Mittal, Ranjith Karunamurthy
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Talha Shafqat | 5.0 | 40 | 1 | 8.00 | ||
Ali Raja | 5.0 | 46 | 0 | 9.20 | ||
M Imtiaz | 3.0 | 13 | 0 | 4.33 | ||
Imtiaz Ahmed | 5.0 | 36 | 3 | 7.20 | ||
Danish Butt | 5.0 | 37 | 0 | 7.40 | ||
Asad Bashir | 2.0 | 10 | 1 | 5.00 |