Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
6801 Davvy Sekhon 5 12.0 0 92 0 0.00 7.67 0 0 0
6802 Prerak (bleed blue) Patel 5 2.0 0 10 0 0.00 5.00 0 0 0
6803 Ibrahim Jafri 1 4.0 0 67 0 0.00 16.75 0 0 0
6804 Zohaib Ejaj 5 1.0 0 17 0 0.00 17.00 0 0 0
6805 Gurender Singh 5 2.0 0 22 0 0.00 11.00 0 0 0
6806 Faisal Khan 5 3.0 0 29 0 0.00 9.67 0 0 0
6807 Harsh Kaul 5 4.0 0 28 0 0.00 7.00 0 0 0
6808 Hitesh Patel 4 11.0 0 64 0 0.00 5.82 0 0 0
6809 Manmohan Saini 27 2.0 0 27 0 0.00 13.50 0 0 0
6810 Farrukh Khan 7 7.0 0 64 0 0.00 9.14 0 0 0
6811 Zafar Raza 45 9.1 0 108 0 0.00 11.87 0 0 0
6812 Amit Patil 5 2.0 0 10 0 0.00 5.00 0 0 0
6813 Shanaka Esky 5 12.0 0 72 0 0.00 6.00 0 0 0
6814 Kishan Gunaratna 6 0.5 0 22 0 0.00 44.00 0 0 0
6815 Rajvir Guron 11 6.0 57 0 0.00 9.50 0 0 0
6816 Ahsen Rizvi 1 1.0 0 14 0 0.00 14.00 0 0 0
6817 Paresh Patel 4 4.0 36 0 0.00 9.00 0 0 0
6818 Hardik Shah 8 1.2 7 0 0.00 5.83 0 0 0
6819 Saurabh Sarkar 8 3.0 28 0 0.00 9.33 0 0 0
6820 Shamit Atray 91 2.0 0 44 0 0.00 22.00 0 0 0
6821 Rajib Roy 11 1.0 10 0 0.00 10.00 0 0 0
6822 Tahawar Baig 7 1.0 14 0 0.00 14.00 0 0 0
6823 Ali Khan 32 1.0 13 0 0.00 13.00 0 0 0
6824 Manik Malhan 72 5.5 45 0 0.00 8.18 0 0 0
6825 Manpreet Singh 14 1.0 12 0 0.00 12.00 0 0 0
6826 Akus Sondhi 4 4.5 50 0 0.00 11.11 0 0 0
6827 Tushar Arora 8 1.0 0 27 0 0.00 27.00 0 0 0
6828 Saud Pirzada 4 1.1 10 0 0.00 9.09 0 0 0
6829 Harsh Pujara 61 2.0 17 0 0.00 8.50 0 0 0
6830 Satinderpal Deol 10 1.0 0 9 0 0.00 9.00 0 0 0
6831 Sankar Shanmugasamy 3 5.0 66 0 0.00 13.20 0 0 0
6832 Deepak Dutt 17 3.0 0 16 0 0.00 5.33 0 0 0
6833 Kashish Soni 45 3.0 27 0 0.00 9.00 0 0 0
6834 Lekesh Verma 57 2.0 0 27 0 0.00 13.50 0 0 0
6835 Sairam Dhanam 8 4.0 51 0 0.00 12.75 0 0 0
6836 Anish Dutta 1 4.0 0 28 0 0.00 7.00 0 0 0
6837 Roshan Mattam 10 1.0 0 14 0 0.00 14.00 0 0 0
6838 Abdur Rashid 3 3.0 28 0 0.00 9.33 0 0 0
6839 Jackson Chrstian 5 2.0 18 0 0.00 9.00 0 0 0
6840 Faisal Uddin 3 6.0 48 0 0.00 8.00 0 0 0
6841 Parth Parmar 3 9.0 74 0 0.00 8.22 0 0 0
6842 Sandip Mistry 2 3.0 50 0 0.00 16.67 0 0 0
6843 Mohammad Ali 2 6.5 56 0 0.00 8.62 0 0 0
6844 Mateen Habibullah 5 2.0 25 0 0.00 12.50 0 0 0
6845 Tapan Patel 13 8.4 0 98 0 0.00 11.67 0 0 0
6846 Rakesh Patel 8 1.0 15 0 0.00 15.00 0 0 0
6847 Amarjeet Singh 10 8.1 0 73 0 0.00 9.01 0 0 0
6848 Gautam Asmani 3 4.0 39 0 0.00 9.75 0 0 0
6849 Raghu Jindal 2 1.0 13 0 0.00 13.00 0 0 0
6850 Sajan Sidhu 16 2.2 24 0 0.00 10.91 0 0 0
6851 Wasi Tahir 127 9.0 67 0 0.00 7.44 0 0 0
6852 Rezwan Muhammad 9 3.0 0 30 0 0.00 10.00 0 0 0
6853 Phani Raj 6 1.0 6 0 0.00 6.00 0 0 0
6854 Shakaib Ashraf 7 1.0 0 19 0 0.00 19.00 0 0 0
6855 Kamran Zaidi 11 13.0 0 82 0 0.00 6.31 0 0 0
6856 Amritpal Sidhu 2 0.2 3 0 0.00 15.00 0 0 0
6857 Salam Shah 2 4.0 10 0 0.00 2.50 0 0 0
6858 Praveen Daniel 13 14.4 0 70 0 0.00 4.86 0 0 0
6859 Awais Chaudhry 2 1.0 15 0 0.00 15.00 0 0 0
6860 Tihan Hewagama 1 1.0 8 0 0.00 8.00 0 0 0
6861 Damanpreet Grewal 12 2.0 0 21 0 0.00 10.50 0 0 0
6862 Gauitam raj Kollabathula 3 1.0 6 0 0.00 6.00 0 0 0
6863 Rajinder Pal Singh Walia 5 3.0 26 0 0.00 8.67 0 0 0
6864 Tony Pulickal 20 3.4 49 0 0.00 14.41 0 0 0
6865 Akhil Aliyas 1 1.0 16 0 0.00 16.00 0 0 0
6866 Jithin Janardhanan 1 3.0 0 0.00 0 0 0
6867 Biju Mathews 3 1.0 5 0 0.00 5.00 0 0 0
6868 Kartik Desai 2 2.0 32 0 0.00 16.00 0 0 0
6869 Humayun Lone 19 1.0 13 0 0.00 13.00 0 0 0
6870 Daniel Hansie 2 3.0 15 0 0.00 5.00 0 0 0
6871 Vishal Prabhu 9 5.0 37 0 0.00 7.40 0 0 0
6872 Nitin Bhandari 78 4.0 31 0 0.00 7.75 0 0 0
6873 Muhammad Iqbal 4 3.0 18 0 0.00 6.00 0 0 0
6874 Ganesh Badrie 2 5.0 15 0 0.00 3.00 0 0 0
6875 Lovepreet Virhia 3 4.0 44 0 0.00 11.00 0 0 0
6876 Da Robert 3 4.5 36 0 0.00 8.00 0 0 0
6877 Imran Masood 1 5.0 0 0.00 0 0 0
6878 Naushad Ahmed 3 7.0 0 59 0 0.00 8.43 0 0 0
6879 Aman Abdul-razzak 1 5.0 43 0 0.00 8.60 0 0 0
6880 Umed Gill 1 1.0 8 0 0.00 8.00 0 0 0
6881 Ajaybir Singh 2 4.0 30 0 0.00 7.50 0 0 0
6882 Bharath Ramakkapeta 5 2.0 22 0 0.00 11.00 0 0 0
6883 Darshan Patel 4 5.0 0 0.00 0 0 0
6884 Jasneet Beniwal 31 2.0 0 27 0 0.00 13.50 0 0 0
6885 Sahil Patel 3 1.0 0 5 0 0.00 5.00 0 0 0
6886 Arun Sharma 6 1.0 14 0 0.00 14.00 0 0 0
6887 Sanjeev Shaw 2 1.0 18 0 0.00 18.00 0 0 0
6888 Indika Liyanage 6 9.0 0 32 0 0.00 3.56 0 0 0
6889 Ranjit Choong 5 4.0 39 0 0.00 9.75 0 0 0
6890 Vinny Iyer 2 2.0 11 0 0.00 5.50 0 0 0
6891 Jaskaran Rai 2 3.0 0 33 0 0.00 11.00 0 0 0
6892 Junaid Siddiqui 2 1.0 31 0 0.00 31.00 0 0 0
6893 Abdur Rehman 3 4.0 51 0 0.00 12.75 0 0 0
6894 Dhananjay Tomar 2 3.0 15 0 0.00 5.00 0 0 0
6895 Harjot Toor 63 2.0 15 0 0.00 7.50 0 0 0
6896 Ritesh Sapra 5 12.0 106 0 0.00 8.83 0 0 0
6897 Harvinder Mahal 2 3.0 11 0 0.00 3.67 0 0 0
6898 Sumit Roy 2 1.0 8 0 0.00 8.00 0 0 0
6899 Brahmjot Singh 34 2.0 14 0 0.00 7.00 0 0 0
6900 Basil Raja 1 2.0 26 0 0.00 13.00 0 0 0
6901 Abhay Rawal 2 2.0 33 0 0.00 16.50 0 0 0
6902 Mandeep Khaira 19 1.1 0 20 0 0.00 18.18 0 0 0
6903 Buvanesh Jayapal 19 20.0 160 0 0.00 8.00 0 0 0
6904 Anmolpreet Singh 43 2.4 0 32 0 0.00 13.33 0 0 0
6905 Dilawar Singh 6 2.0 12 0 0.00 6.00 0 0 0
6906 Rahul Mohandas 4 1.0 9 0 0.00 9.00 0 0 0
6907 Mustafa Bhutto 2 3.1 27 0 0.00 8.71 0 0 0
6908 Muhammad Sattar 49 9.5 0 74 0 0.00 7.79 0 0 0
6909 Rajashekhar Neelam 2 3.0 39 0 0.00 13.00 0 0 0
6910 Muneeb Jamal 3 2.0 28 0 0.00 14.00 0 0 0
6911 Piyush Tanna 3 1.0 9 0 0.00 9.00 0 0 0
6912 John Gulluru 36 8.4 0 73 0 0.00 8.69 0 0 0
6913 Vikram Nayak 4 1.5 12 0 0.00 8.00 0 0 0
6914 Mansoor Memon 3 1.0 12 0 0.00 12.00 0 0 0
6915 Anand Prasad 43 7.2 61 0 0.00 8.47 0 0 0
6916 Dalbir Singh 105 1.0 0 3 0 0.00 3.00 0 0 0
6917 Gursharn Singh 1 2.0 26 0 0.00 13.00 0 0 0
6918 Rajesh Diwakar 19 6.0 41 0 0.00 6.83 0 0 0
6919 Sukhpreet Walia 8 1.0 4 0 0.00 4.00 0 0 0
6920 Anil Kaul 9 1.3 12 0 0.00 9.23 0 0 0
6921 Rushil Das 10 0.5 13 0 0.00 26.00 0 0 0
6922 Parmeet Singh 3 2.0 12 0 0.00 6.00 0 0 0
6923 Bala Gunasekaran 36 1.0 15 0 0.00 15.00 0 0 0
6924 Nauman Ahmad 27 3.0 29 0 0.00 9.67 0 0 0
6925 Rohit Malik 7 2.0 17 0 0.00 8.50 0 0 0
6926 Jayesh Sawant 23 12.0 0 90 0 0.00 7.50 0 0 0
6927 Atif Pirzada 1 3.2 28 0 0.00 8.75 0 0 0
6928 Arvind Singh 9 15.0 1 87 0 0.00 5.80 0 0 0
6929 Harvant Singh 34 5.0 0 54 0 0.00 10.80 0 0 0
6930 Amandeep Singh 2 4.0 0 24 0 0.00 6.00 0 0 0
6931 Supreet Kohli 5 3.0 24 0 0.00 8.00 0 0 0
6932 Vikrant Patel 13 1.0 12 0 0.00 12.00 0 0 0
6933 HAROON TARIQ 2 2.0 20 0 0.00 10.00 0 0 0
6934 Saiyid Jafari 1 1.0 13 0 0.00 13.00 0 0 0
6935 Gurnoor Pannu 4 6.0 2 31 0 0.00 5.17 0 0 0
6936 Sosheel Khan 2 1.0 9 0 0.00 9.00 0 0 0
6937 Rizwan Bhatti 5 2.5 30 0 0.00 12.00 0 0 0
6938 Ralig Karpal 38 6.2 0 63 0 0.00 10.86 0 0 0
6939 Muhammad Gondal 10 1.1 0 17 0 0.00 15.45 0 0 0
6940 NEVIL PATEL 36 3.0 23 0 0.00 7.67 0 0 0
6941 Abhishek Verma 9 5.0 37 0 0.00 7.40 0 0 0
6942 Talha Hussain 2 2.0 12 0 0.00 6.00 0 0 0
6943 Parteek Singal 1 1.0 15 0 0.00 15.00 0 0 0
6944 Sachithra Perera 4 2.0 14 0 0.00 7.00 0 0 0
6945 Shivam Gautam 52 4.0 35 0 0.00 8.75 0 0 0
6946 Avtar Singh 20 2.3 0 37 0 0.00 16.09 0 0 0
6947 Vikrant Talwar 8 14.0 0 111 0 0.00 7.93 0 0 0
6948 Nauman Yahya 1 3.0 33 0 0.00 11.00 0 0 0
6949 ARVINDER DHILLON 10 3.0 45 0 0.00 15.00 0 0 0
6950 Manpreet Ghumman 2 2.0 25 0 0.00 12.50 0 0 0
6951 Mustafa Moosajee 4 0.2 8 0 0.00 40.00 0 0 0
6952 Ahmad Adam 14 5.0 42 0 0.00 8.40 0 0 0
6953 Manvir Dhah 14 0.3 6 0 0.00 20.00 0 0 0
6954 Karan Shastri 3 2.0 35 0 0.00 17.50 0 0 0
6955 Hamza Malik 1 1.0 11 0 0.00 11.00 0 0 0
6956 Dharminder Singh Bhullar 2 1.0 8 0 0.00 8.00 0 0 0
6957 Harpreet Singh 2 4.0 41 0 0.00 10.25 0 0 0
6958 Ravinder Singh 2 5.0 48 0 0.00 9.60 0 0 0
6959 Sukhvinder Toor 5 1.0 8 0 0.00 8.00 0 0 0
6960 Kastubh Kabre 2 1.0 14 0 0.00 14.00 0 0 0
6961 Kulwinder Singh 14 1.0 0 2 0 0.00 2.00 0 0 0
6962 Navdeep Singh 55 3.0 0 38 0 0.00 12.67 0 0 0
6963 Ramesh Sohal 7 5.0 53 0 0.00 10.60 0 0 0
6964 Parth Patel 19 3.0 20 0 0.00 6.67 0 0 0
6965 Abdul Khalik 1 1.0 4 0 0.00 4.00 0 0 0
6966 Dharminder Singh 11 1.0 14 0 0.00 14.00 0 0 0
6967 Milinda Ranatunga 3 5.0 40 0 0.00 8.00 0 0 0
6968 Kaleem Mohammad 1 2.0 31 0 0.00 15.50 0 0 0
6969 Ali syed 5 4.0 32 0 0.00 8.00 0 0 0
6970 Amar Kissuer 2 7.1 50 0 0.00 7.04 0 0 0
6971 Musab Usman 2 2.0 12 0 0.00 6.00 0 0 0
6972 Avneet Singh 1 2.0 14 0 0.00 7.00 0 0 0
6973 Vivek Kumar 8 1.0 0 7 0 0.00 7.00 0 0 0
6974 Janardhanan Raveendran 7 4.0 40 0 0.00 10.00 0 0 0
6975 Abhisek Chatterjee 21 1.0 16 0 0.00 16.00 0 0 0
6976 Adithiyakkumaran Dharmaraj 6 1.0 7 0 0.00 7.00 0 0 0
6977 Saad Inam 27 1.0 10 0 0.00 10.00 0 0 0
6978 HARSH VAKIL 4 1.0 0 12 0 0.00 12.00 0 0 0
6979 Mitesh Doshi 2 5.0 0 45 0 0.00 9.00 0 0 0
6980 Davinder singh 5 1.0 24 0 0.00 24.00 0 0 0
6981 Balkaran Sidhu 4 1.3 3 0 0.00 2.31 0 0 0
6982 Bharat Pandey 37 4.0 55 0 0.00 13.75 0 0 0
6983 Sachin Gahlyan 5 2.0 0 23 0 0.00 11.50 0 0 0
6984 Tej Singh 11 2.0 0 14 0 0.00 7.00 0 0 0
6985 Naval Jassi 2 0.3 0 6 0 0.00 20.00 0 0 0
6986 Samir Nasser 3 6.0 0 59 0 0.00 9.83 0 0 0
6987 Harpreet Maan 13 4.0 0 32 0 0.00 8.00 0 0 0
6988 Sujaan Singh 1 2.0 12 0 0.00 6.00 0 0 0
6989 Opinder Singh 9 2.0 11 0 0.00 5.50 0 0 0
6990 Amandeep Baweja 1 1.0 15 0 0.00 15.00 0 0 0
6991 Muralidhara Chenchu 3 3.0 0 53 0 0.00 17.67 0 0 0
6992 Sooraj Wadhwa 3 3.0 31 0 0.00 10.33 0 0 0
6993 Muhammad Ansari 4 5.2 49 0 0.00 9.42 0 0 0
6994 Jomon Jacob 13 2.0 0 10 0 0.00 5.00 0 0 0
6995 Harsimran Tatla 63 2.3 18 0 0.00 7.83 0 0 0
6996 Rajesh Dutta 2 2.0 25 0 0.00 12.50 0 0 0
6997 Manpreet Sidhu 3 1.0 20 0 0.00 20.00 0 0 0
6998 Anmol Singh 22 6.0 38 0 0.00 6.33 0 0 0
6999 Gurlal Waraich 3 1.0 3 0 0.00 3.00 0 0 0
7000 Raviteja Vajjha 6 2.0 17 0 0.00 8.50 0 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.49 Average
Player Photo



Most 5+ Wickets
Cecil Pervez
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4 Overs
Player Photo